NIT No./PR No. | Business | Tender Description | Pre Bid Date | Cost of EMD (Rs. Lakhs) | Date of Advertisement | Bid Submission Closing Date | Tender Doc | Corrigendum | Status |
---|---|---|---|---|---|---|---|---|---|
RJ01 - PSP/SHAHPUR/ CIVIL AND HYDRO-MECHANICAL PACKAGE /002 | Renewable Energy | NIT for "Execution of Civil and Hydro-Mechanical Works... NIT for "Execution of Civil and Hydro-Mechanical Works on EPC - Item Rate Basis (Re-measurable) for the Scope of work defined herein, which includes Upper Approach channel, Intake pool, Upper intake structures, Upper Reservoir, Buried Penstocks/pressure shafts, vertical and horizontal Pressure Shafts along with Steel Liner, Surface Powerhouse for accommodating 5 units of 300 MW and 2 units of 150MW along with required service bay and unloading bay, Pothead yard, Tail Race Tunnels, Tailrace outlet (Lower Intake), Tail race pool , Tail Race Channel (Lower approach channel ),Lower Reservoir, PAT to service bay , Adits to pressure shafts , Hydro-Mechanical Works (including Gates, Stoplogs, hoisting arrangements, Trash Racks & valves etc. for both upper and lower intake), all other Appurtenant Works required for Commissioning of project works including Infrastructure works, Fabrication, Erection, Testing, Commissioning and conducting Performance Guarantee Testing complete and handing over in all respects of “Civil and Hydro-Mechanical Works” | - | 100 | 6th Mar'2024 | 30th Jun' 2024 | Click Here | 01 | Live |
RJ01 - PSP/ SHAHPUR/ ELECTRO-MECHANICAL PACKAGE/001 | Renewable Energy | NIT for "Design, Engineering, Model Testing,... NIT for "Design, Engineering, Model Testing, Procurement, Manufacturing, Shop Testing, Packing, Insurance, Supply, Transportation to site, Storage, Installation, Erection, Testing & Commissioning, Trial Operation, and conducting Performance Guarantee Tests of Electro-Mechanical Package for 1800 MW Pumped Storage Project (PSP). | - | 100 | 6th Mar'2024 | 5th Jul'2024 | Click Here | - | Live |
RJ02-PSP/SUKHPURA/ELECTRO-MECHANICAL PACKAGE/001 | Renewable Energy | NIT For "Design, Engineering, Model Testing,... NIT For "Design, Engineering, Model Testing, Procurement, Manufacturing, Shop Testing, Packing, Insurance, Supply, Transportation to site, Storage, Installation, Erection, Testing & Commissioning, Trial Operation, and conducting Performance Guarantee Tests of Electro-Mechanical Equipment from Main Inlet Valve (MIV) to LV terminal connection of Generator/Motor transformer on EPC Basis on FIRM & FIXED Price till the completion of Project Schedule for 2560MW Pumped Storage Project. | 01st Aug'2022 | 100 | 21st Jul'2022 | 30th Nov'2022 | Click Here | - | Live |
MP01-PSP/GANDHI SAGAR/CIVIL AND HYDRO-MECHANICAL PACKAGE/002 | Renewable Energy | NIT For "Civil and Hydro-Mechanical Works on EPC Basis,... NIT For "Civil and Hydro-Mechanical Works on EPC Basis, along with complete detailed engineering (including review of Electro-Mechanical design & drawings), Scope of work will include all components of project i.e. Upper embankment dam, bottom outlet at upper reservoir, Intake Structure, Buried Penstocks, vertical and horizontal Pressure Shaft along with Steel Liner, Surface Powerhouse, Tail Race Tunnel, Outlet structure, Tail Pool, Coffer Dam & Temporary Dike, Tail race channel (Off-shore Construction), Adits, Hydro-Mechanical Works (including Gates, Stoplogs, hoisting arrangements, Trash Racks & valves etc), all other Appurtenant Works required for completion of project, Infrastructure works along with review & interface of Electro-Mechanical Works, Fabrication, Erection, Testing, Commissioning and conducting Performance Guarantee Testing complete and handing over in all respects of “Civil and Hydro-Mechanical Works” on “EPC BASIS”, remedying of the defects if any, and other activities incidental to the completion of Works for 1440 MW Pumped Storage Project (PSP) at Khemla Block Village, Neemuch Dist., Madhya Pradesh, India | 23rd Dec'2021 | - | 12th Dec'2021 | 12th Oct'2022 | Click Here | 02 | Closed |
IREP/SAUNDATTI/CIVIL AND HYDRO-MECHANICAL PACKAGE/002 | Renewable Energy | NIT For "Execution of Civil and Hydro-Mechanical Works on EPC Basis... NIT For "Execution of Civil and Hydro-Mechanical Works on EPC Basis, along with complete detailed engineering for the project, Scope of work will include all Civil and H&M components of project i.e. Upper embankment dam, Lower embankment dam (to be included), bottom outlet at upper reservoir, Intake Structure, Intake Tunnel along with Steel Liner, Penstocks, vertical and horizontal Pressure Shaft along with Steel Liner, Surface Powerhouse, Tail Race Tunnel, Outlet structure, Tail race channel, Adits, Hydro-Mechanical Works (including Gates, Stoplogs, hoisting arrangements, Trash Racks & valves etc), all other Appurtenant Works required for completion of project, Infrastructure works along with review & interface of Electro-Mechanical Works, Fabrication, Erection, Testing, Commissioning and conducting Performance Guarantee Testing complete and handing over in all respects of "Civil and Hydro-Mechanical Works" on "EPC BASIS", remedying of the defects if any, and other activities incidental to the completion of Works for 1260 MW Pumped Storage Project | 05th Apr'2021 | 1000 | 26th Mar'2021 | 30th May'2022 | Click Here | - | Live |
MP01-PSP/GANDHI SAGAR/ELECTRO-MECHANICAL PACKAGE/001 | Renewable Energy | NIT For "Design, Engineering, Model Testing, Procurement,... NIT For "Design, Engineering, Model Testing, Procurement, Manufacturing, Shop Testing, Packing, Insurance, Supply, Transportation to site, Storage, Installation, Erection, Testing & Commissioning, Trial Operation, and conducting Performance Guarantee Tests of Electro-Mechanical Equipment from Main Inlet Valve (MIV) to LV terminal connection of Generator/Motor transformer on EPC Basis on FIRM & FIXED Price till the completion of Project Schedule for 1440MW Pumped Storage Project | 29th Nov'2021 | - | 17th Nov'2021 | 30th Dec'2021 | Click Here | - | Closed |
IREP/SAUNDATTI/ELECTRO - MECHANICAL PACKAGE/001 | Renewable Energy |
NIT For " PACKAGE-A: Electro Mechanical Equipment's... NIT For " PACKAGE-A: Electro Mechanical Equipment's from MIV to LV side of generator transformer, broadly consists of "Main Inlet Valve (MIV) and, its associated equipment, Pump-Turbine & Generator - Motor along with its Auxiliaries (2x126 MW & 4x252MW - Variable Speed Machines), Governors, AC Excitation System, associated LV and MV switchgear, Generator Circuit Breaker and Phase Reversal Isolators, current limiting reactors, isolated phase bus duct Dynamic braking/starting switch, total plant SCADA, Instrumentation, Auxiliaries, Controls and Protection, Special interconnecting Cables & accessories in complete" including supply of Critical, recommended & mandatory spares. PACKAGE-B: Balance of Plant (E-BoP & M-BoP): 400 kV Pothead yard equipment-CT, PT, CVT, Lightening Arrestors, Wave Traps, Isolators, OPGW, PLCC/FOTE, MV & LV Switchgear Panels, Earthing System, FRLSH Cables (Power, control & Instrumentation with accessories), Cable Trays and Accessories, Auxiliary Station Transformers, Auxiliary Unit Transformers, CT's, LAVT, Battery System, Illumination System, HVAC System, including all associated Structures and accessories in complete, including Power Transformers, 400 kV GIS, EOT Cranes, Fire Protection, Detection and Firefighting system, DG Set (11kV, 1010 kVA) etc. with integration of system to plant SCADA for 1260 MW Pumped Storage Project |
28th Feb'2020 | 1500 | 13th Feb'2020 | 31st Jan'2022 | Revised Parameters Issued | - | Closed |
AP01 IREP/PINNAPURAM/ASSS/005 | Renewable Energy |
NIT For " PACKAGE-A: Electro Mechanical Equipment's... NIT For "Construction of the Asphalt Surface Sealing System (ASSS) on rockfill Dams (AFRD), TRC and in Intake Areas (as shown on the corresponding drawings)/ includes placing and compaction of 2B filters, application of the prime and tack coat, placing and compaction of the layers of the asphalt surface sealing system, Bituminous coat. The Asphalt Concrete Contractor (ACC) shall properly backfill Mastic Pockets, embed the Copper Water Stoppers into the asphalt and place the Glass Grid. All joints shall be properly sealed and treated. The ACC shall provide sufficient adequate men, machinery, tools & tackles, equipment, handling, testing of material to satisfy the requirements given in the technical specifications and to reach the envisaged placing rate. Transportation of asphalt from the mixing plant to the placing unit will be done by the ACC |
16th Aug'2021 | - | 23rd Jul'2021 | 30th Sep'2021 | Bids Recevied | - | Closed |